How Many Marijuana Arrests in Kentucky?

  1. Kentucky Cannabis
  2. Kentucky Marijuana Laws
  3. Marijuana Arrests in Kentucky

Kentucky Cannabis Arrests

The data shows marijuana-related arrests across the state of Kentucky. From 2012 onward, there has been a continuous drop in the number of cannabis-related arrests:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 2,660 14,078 18.89% 574 3,553 16.16%
2021 2,907 16,772 17.33% 702 4,779 14.69%
2020 2,835 15,396 18.41% 726 4,701 15.44%
2019 4,253 20,153 21.10% 843 5,587 15.09%
2018 5,974 22,801 26.20% 1,042 5,861 17.78%
2017 5,705 21,109 27.03% 1,054 6,333 16.64%
2016 5,130 18,081 28.37% 937 5,223 17.94%
2015 5,700 16,856 33.82% 1,010 5,627 17.95%
2014 6,202 14,470 42.86% 1,603 7,176 22.34%
2013 6,778 14,442 46.93% 1,684 7,376 22.83%
2012 7,100 14,078 50.43% 1,809 7,019 25.77%

Source: Federal Bureau of Investigation